Life Insurance Companies – CEO Email Id
Sr.No. | Company’s Name | Name | Designation | Email ID |
---|---|---|---|---|
1 | Aditya Birla Sun life Insurance Co. Ltd. | Mr. Kamlesh Rao | MD & CEO | [email protected] |
2 | Aegon Life Insurance Company Ltd | Mr. Satishwar Balakrishnan | CEO | [email protected] |
3 | AGEAS Federal Life Insurance Company Limited | Mr. Mr. Vighnesh Shahane | MD& CEO | [email protected] |
4 | AVIVA Life Insurance Co. India Ltd. | Mr. Amit Malik | MD & CEO | [email protected] |
5 | Bajaj Allianz Life Insurance Co. Ltd | Mr.Tarun Chugh | MD & CEO | [email protected] |
6 | Bharti AXA Life Insurance Co. Ltd. | Mr.Parag Raja | CEO | [email protected] |
7 | Canara HSBC Oriental Bank of Commerce Life Insurance Company Limited | Mr. Anuj Mathur | MD & CEO | [email protected] |
8 | Edelweiss Tokio Life Insurance Co. Ltd | Mr. Sumit Rai | MD & CEO | [email protected] |
9 | Exide Life Insurance Company Limited | Mr. Kshitij Jain | MD & CEO | [email protected] |
10 | Future Generali India Life Insurance Co. Ltd | Mr. Munish Sharda | MD & CEO | [email protected] |
11 | HDFC Life Insurance Co. Ltd | Ms. Vibha Padalkar | MD & CEO | [email protected] |
12 | ICICI Prudential Life Insurance Co. Ltd | Mr. Narayanan Srinivasa Kannan | MD & CEO | [email protected] |
13 | IndiaFirst Life Insurance Company Limited | Ms. R M Vishakha | MD & CEO | [email protected]. |
14 | Kotak Mahindra Life Insurance Company Limited | Mr. Mahesh Balasubramanian | MD | [email protected] |
15 | Life Insurance Corporation of India | Shri.. M. R. Kumar | Chairman | [email protected] |
16 | Max Life Insurance Co. Ltd | Mr. Prashant Tripathy | MD & CEO | [email protected]. |
17 | PNB Metlife Insurance Co. Ltd. | Mr. Ashish Kumar Srivastava | MD & CEO | [email protected] |
18 | Pramerica Life Insurance Limited | Ms. Kalpana Sampat | MD & CEO | [email protected] |
19 | Reliance Nippon Life Insurance Company Ltd. | Mr. Ashish Vohra | ED & CEO | [email protected] |
20 | Sahara India Life Insurance Co. Ltd. | Mr. Arun Kanti Dasgupta | Whole Time Director | [email protected] |
21 | SBI Life Insurance Co. Ltd. | Mr. Mahesh Kumar Sharma | MD & CEO | [email protected] |
22 | Shriram Life Insurance Co. Ltd. | Mr. Casparus J. H Kromhout | MD & CEO | [email protected] |
23 | Star Union dai-ichi Life Insurance Co. Ltd. | Mr. Abhay Tewari | MD & CEO | [email protected] |
24 | TATA-AIA Life Insurance Co. Ltd. | Mr.Naveen Tahilyani | MD & CEO | [email protected] |
General Insurers CEO’s Email – id
Sl.No. | Organization | Name of MD /CEO | Email id | Name of Grievances Officer | Email Id of Grievances Officer |
---|---|---|---|---|---|
1 | Acko General Insurance Limited | Mr Varun Dua | [email protected] | Brijesh Sharma | [email protected] |
2 | Aditya Birla Health Insurance Co Ltd | Mr Mayank Bathwal | [email protected] | Ms. Mansee Chauhan | [email protected] |
3 | Agriculture Insurance Co. Of India Ltd | Mr. M. K. Poddar | [email protected] / [email protected] | Mr. S S Saxena | [email protected] ; [email protected] |
4 | Bajaj Allianz General Insurance Co.ltd | Mr Tapan Kumar Singhel | [email protected] | Mr. Jerome Vincent | [email protected] |
5 | Care Health Insurance Ltd | Mr. Anuj Gulati | [email protected] | Pankaj Khanna | [email protected] |
6 | Cholamandalm MS General Insurance Co. Ltd | Mr V Suryanarayanan | [email protected] | Amala Agnes Margaret | [email protected] |
7 | ECGC Ltd | Mr M. Senthilnathan | [email protected] / [email protected] | NA | |
8 | Edelweiss General Insurance Company Limited | Ms Shubhdarshini Ghosh | [email protected] | Mr. Mihir Vyas | [email protected] |
9 | Future Generali India Insurance Co Ltd | Mr Anup Rau Velamuri | [email protected] | NA | |
10 | General Insurance cororation ltd | Mr Devesh Srivastava | [email protected] / [email protected] | NA | |
11 | Go Digit General Insurance Limited | Mr Vijay Kumar | [email protected] | NA | [email protected] |
12 | HDFC Ergo General Insurance Co Ltd | Mr Ritesh Kumar | [email protected] | Arun Kumar Sharma | [email protected] |
13 | ICICI Lombard General Insurance Co Ltd | Mr Bhargav Dasgupta | [email protected] | Dharamveer R | [email protected] |
14 | Iffco Tokio General Insurance Co Ltd | Mr. H.O. Suri | [email protected] | NA | |
15 | Kotak Mahindra General Insurance Co Ltd | Mr Suresh Agarwal | [email protected] | Priti Punjabi | [email protected] |
16 | Liberty General Insurance Limited | Mr Roopam Asthana | [email protected] | NA | |
17 | Magma HDI General Insurance Co Ltd | Mr Rajive Kumaraswami | [email protected] | NA | |
18 | ManipalCigna Health Insurance Company Limited | Mr. Prasun Kumar Sikdar | [email protected] | NA | |
19 | Max Bupa Health Insurance Co ltd | Mr Krishnan Ramachandran | [email protected] | NA | |
20 | National Insurance Co. Ltd | Ms. Suchita Gupta | [email protected] : [email protected] | NA | |
21 | Navi General Insurance Ltd | Mr Ramchandra Pandit | [email protected] | NA | |
22 | Reheja QBE General Insurance Co Ltd | Mr. Pankaj Arora | [email protected] | NA | |
23 | Reliance General Insurance Co.ltd | Mr Rakesh Jain | [email protected] | Lekha Bharathan | [email protected] |
24 | Reliance Health Insurance Limited | Mr Ravi Vishwanath | [email protected] | NA | |
25 | Religare Health Insurance Co Ltd | NA | |||
26 | Royal Sundaram General Insurance Co Ltd, | Mr M S Sreedhar | [email protected] | NA | |
27 | SBI General Insurance Co Ltd | Mr Prakash Chandra Kandpal | [email protected] | Ms Sunandita Ray | [email protected]; [email protected] |
28 | Shri ram General Insurance Co Ltd | Mr. Anil Kumar Aggarwal | [email protected] | NA | |
29 | Star Health Insurance Co Ltd | Mr V Jagannathan / Mr Dr S Prakash | [email protected] / [email protected] | NA | |
30 | Tata AIG General Insurance Co Ltd | Mr Neelesh Garg | [email protected] | NA | |
31 | The New India Assurance co Ltd | Mr Atul Sahai | [email protected] / [email protected] | NA | |
32 | The Oriental Insurance Co Ltd | Mr Anjan Dey | [email protected] | Shri Jayanta Das Gupta | [email protected] |
33 | United India Insurance Co ltd | Mr. Satyajit Tripathy | [email protected] / [email protected] | NA | |
34 | Universal sompo General Insurance Co Ltd, | Mr.Sharad Mathur | [email protected] | NA |
**Note-Members may first take up with CGO ( wherever names are available) and if not satisfied with the outcome, they may approach the concerned CEO)
Sl.No. | Organization | Name of MD /CEO | Email id | Name of Grievances Officer | Email Id of Grievances Officer |
---|---|---|---|---|---|
1 | Allianz Global Corporate & Speciality SE, India Branch | Mr C B Murali | [email protected] | Rahul Dubey | [email protected] |
2 | AXA France VIE – India Reinsurance Branch | Mr Ankur Nijhawan | [email protected] | NA | |
3 | Hannover Ruck SE – India Branch | Mr G L N Sarma | [email protected] | Vajra Singh | [email protected] |
4 | Lloyd’s India | Mr Shankar Garigiparthy | [email protected] | Mr Shankar Garigiparthy | [email protected] |
5 | Munich Re – India Branch | Mr Hitesh Kotak | [email protected] | Ms. Shradha Vyas | [email protected] |
6 | RGA Life Reinsurance Co. of Canada – India Branch | Ms. Jyoti Punja | [email protected] | NA | |
7 | SCOR SE – India Branch | Mr Mukul Kishore | [email protected] | Mr Mukul Kishore | [email protected] |
8 | Swiss Reinsurance Company Ltd.India_Branch | Mr.Hadi Riachi | [email protected] | NA | |
9 | XL Insurance Co SE – India Reinsurance Branch | Mr Joseph Augustine | [email protected] | Mr Joseph Augustine | [email protected] |